> Donation Breakdown
Basic Data
| Corporate Name | The Dongsan Medical Mission & Welfare Association | Business Registration Number(Unique Number) | *** - ** - ***** |
|---|---|---|---|
| Representative Name | Cho Kwang Bum | Classifications of Charitable Organizations | Domestically-designated Charitable Organizations |
| Email Address | missionds@DSMC.OR.KR | Business Year | Feb-2022 |
| Phone Number | 053 258 7015 | Designated Date as a Charitable Organization | 2018-06-29 |
| Place of Location | 1035 Dalgubeol-daero, Sindang-dong, Dalseo-gu, Daegu, South Korea | ||
Statement of Donations Income and Expenditure
| Month | Income | Expenditure | Balance |
|---|---|---|---|
| Beginning balance | - | - | 817,451,553 |
| Mar. 2021 | 59,587,621 | 53,045,064 | 823,994,110 |
| Apr. 2021 | 60,013,540 | 34,685,670 | 849,321,980 |
| May, 2021 | 60,150,590 | 37,122,420 | 872,350,150 |
| Jun. 2021 | 61,405,605 | 39,416,310 | 894,339,445 |
| Jul. 2021 | 63,590,903 | 71,177,070 | 886,753,278 |
| Aug. 2021 | 63,470,340 | 43,644,570 | 906,579,048 |
| Sep. 2021 | 60,693,790 | 58,686,410 | 908,586,428 |
| Oct. 2021 | 59,795,798 | 50,750,390 | 917,631,836 |
| Nov. 2021 | 62,136,040 | 110,082,676 | 869,685,200 |
| Dec. 2021 | 64,336,014 | 75,094,959 | 858,926,255 |
| Jan. 2021 | 62,540,505 | 37,827,651 | 883,639,109 |
| Feb. 2021 | 69,261,180 | 99,872,202 | 853,028,087 |
| Total | 746,981,926 | 711,405,392 | - |
| Balance carried forward | - | - | 853,028,087 |
Statement of Donations Expenditure (Domestic Business)
| Month | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
|---|---|---|---|---|
| Total | 474 | 422,182,882 |
Statement of Donations Expenditure (Oversea Business)
| Month | Country Name | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
|---|---|---|---|---|---|
| Total | 258 | 289,222,510 |