> Donation Breakdown
Basic Data
| Corporate Name | The Dongsan Medical Mission & Welfare Association | Business Registration Number(Unique Number) | *** - ** - ***** |
|---|---|---|---|
| Representative Name | Kim Jin Hee | Classifications of Charitable Organizations | Domestically-designated Charitable Organizations |
| Email Address | missionds@DSMC.OR.KR | Business Year | Dec-18 |
| Phone Number | 053 250 7365 | Designated Date as a Charitable Organization | 2018-06-29 |
| Place of Location | 56 (Dongsan-dong), Dalseong-ro, Jung-gu, Daegu, Korea | ||
Statement of Donations Income and Expenditure
| Month | Income | Expenditure | Balance |
|---|---|---|---|
| Beginning balance | - | - | 469,374,937 |
| Jan-18 | 48,767,610 | 39,374,273 | 478,768,274 |
| Feb-18 | 47,565,310 | 35,608,619 | 490,724,965 |
| Mar-18 | 47,248,510 | 44,525,157 | 493,448,318 |
| Apr-18 | 46,971,955 | 28,998,833 | 511,421,440 |
| May-18 | 52,758,630 | 35,418,192 | 528,761,878 |
| Jun-18 | 60,227,182 | 32,049,215 | 556,939,845 |
| Jul-18 | 50,485,962 | 67,388,464 | 540,037,343 |
| Aug-18 | 48,316,160 | 37,133,677 | 551,219,826 |
| Sep-18 | 48,028,900 | 30,632,597 | 568,616,129 |
| Oct-18 | 49,713,417 | 58,544,110 | 559,785,436 |
| Nov-18 | 48,465,450 | 49,011,399 | 559,239,487 |
| Dec-18 | 46,759,433 | 49,789,270 | 556,209,650 |
| Total | 595,308,519 | 508,473,806 | - |
| Balance carried forward | - | - | 556,209,650 |
Statement of Donations Expenditure (Domestic Business)
| Month | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
|---|---|---|---|---|
| Total | 365 | 308,021,022 |
Statement of Donations Expenditure (Oversea Business)
| Month | Country Name | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
|---|---|---|---|---|---|
| Total | 80 | 200,452,784 |