Basic Data
Corporate Name | The Dongsan Medical Mission & Welfare Association | Business Registration Number(Unique Number) | *** - ** - ***** |
---|---|---|---|
Representative Name | Kim Gwon Bae | Classifications of Charitable Organizations | Domestically-designated Charitable Organizations |
Email Address | gypy@DSMC.OR.KR | Business Year | 2015-12 |
Phone Number | 053 250 7365 | Designated Date as a Charitable Organization | 2018-06-29 |
Place of Location | 56 (Dongsan-dong), Dalseong-ro, Jung-gu, Daegu, Korea |
Statement of Donations Income and Expenditure
Month | Income | Expenditure | Balance |
---|---|---|---|
Beginning balance | - | - | 422,442,572 |
2015 - 01 | 50,330,128 | 23,836,359 | 448,936,341 |
2015 - 02 | 39,939,260 | 24,809,030 | 464,066,571 |
2015 - 03 | 39,054,340 | 34,644,490 | 468,476,421 |
2015 - 04 | 71,492,260 | 42,652,630 | 497,316,051 |
2015 - 05 | 39,674,050 | 27,995,440 | 508,994,661 |
2015 - 06 | 41,325,450 | 29,178,850 | 521,141,261 |
2015 - 07 | 39,409,210 | 18,576,640 | 541,973,831 |
2015 - 08 | 42,428,950 | 42,696,830 | 541,705,951 |
2015 - 09 | 44,499,620 | 39,384,931 | 546,820,640 |
2015 - 10 | 40,590,070 | 43,103,440 | 544,307,270 |
2015 - 11 | 69,437,050 | 118,598,286 | 495,146,034 |
2015 - 12 | 38,539,090 | 30,906,730 | 502,778,394 |
Total | 556,719,478 | 476,383,656 | - |
Balance carried forward | - | - | 502,778,394 |
Statement of Donations Expenditure (Domestic Business)
Month | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
---|---|---|---|---|
Total | 284 | 255,337,910 |
Statement of Donations Expenditure (Oversea Business)
Month | Country Name | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
---|---|---|---|---|---|
합 계 | 144 | 221,045,746 |