Basic Data
Corporate Name | The Dongsan Medical Mission & Welfare Association | Business Registration Number(Unique Number) | *** - ** - ***** |
---|---|---|---|
Representative Name | Kim Gwon Bae | Classifications of Charitable Organizations | Domestically-designated Charitable Organizations |
Email Address | gypy@DSMC.OR.KR | Business Year | 2014-02 |
Phone Number | 053 250 7365 | Designated Date as a Charitable Organization | 2018-06-29 |
Place of Location | 56 (Dongsan-dong), Dalseong-ro, Jung-gu, Daegu, Korea |
Statement of Donations Income and Expenditure
Month | Income | Expenditure | Balance |
---|---|---|---|
Beginning balance | - | - | 440,927,852 |
2014 - 01 | 51,404,445 | 37,398,390 | 454,933,907 |
2014 - 02 | 38,996,910 | 34,832,080 | 459,098,737 |
2014 - 03 | 39,004,550 | 30,443,460 | 467,659,827 |
2014 - 04 | 38,784,470 | 16,838,770 | 489,605,527 |
2014 - 05 | 37,597,420 | 37,867,613 | 489,335,334 |
2014 - 06 | 41,322,928 | 89,371,087 | 441,287,175 |
2014 - 07 | 49,520,080 | 54,726,302 | 436,080,953 |
2014 - 08 | 40,390,620 | 28,391,830 | 448,079,743 |
2014 - 09 | 38,318,120 | 39,674,583 | 446,723,280 |
2014 - 10 | 41,828,400 | 25,855,000 | 462,696,680 |
2014 - 11 | 39,212,780 | 62,551,780 | 439,357,680 |
2014 - 12 | 66,155,410 | 83,070,518 | 422,442,572 |
Total | 522,536,133 | 541,021,413 | - |
Balance carried forward | - | - | 422,442,572 |
Statement of Donations Expenditure (Domestic Business)
Month | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
---|---|---|---|---|
Total | 28,113 | 284,823,647 |
Statement of Donations Expenditure (Oversea Business)
Month | Country Name | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
---|---|---|---|---|---|
Total | 1,274 | 256,197,766 |