Basic Data
Corporate Name | The Dongsan Medical Mission & Welfare Association | Business Registration Number(Unique Number) | *** - ** - ***** |
---|---|---|---|
Representative Name | Kim Gwon Bae | Classifications of Charitable Organizations | Domestically-designated Charitable Organizations |
Email Address | gypy@DSMC.OR.KR | Business Year | 2016-12 |
Phone Number | 053 250 7365 | Designated Date as a Charitable Organization | 2018-06-29 |
Place of Location | 56 (Dongsan-dong), Dalseong-ro, Jung-gu, Daegu, Korea |
Statement of Donations Income and Expenditure
Month | Income | Expenditure | Balance |
---|---|---|---|
Beginning balance | - | - | 502,778,394 |
2016 - 01 | 58,504,755 | 44,915,190 | 516,367,959 |
2016 - 02 | 42,828,730 | 29,279,840 | 529,916,849 |
2016 - 03 | 41,698,140 | 39,194,010 | 532,420,979 |
2016 - 04 | 43,103,320 | 59,130,661 | 516,393,638 |
2016 - 05 | 43,540,890 | 95,745,011 | 464,189,517 |
2016 - 06 | 49,904,219 | 48,404,915 | 465,688,821 |
2016 - 07 | 43,830,586 | 35,392,959 | 474,126,448 |
2016 - 08 | 42,621,210 | 43,751,646 | 472,996,012 |
2016 - 09 | 59,391,875 | 34,846,176 | 497,541,711 |
2016 - 10 | 46,008,382 | 55,765,128 | 487,784,965 |
2016 - 11 | 45,876,900 | 47,043,145 | 486,618,720 |
2016 - 12 | 46,858,615 | 54,069,585 | 479,407,750 |
Total | 564,167,622 | 587,538,266 | - |
Balance carried forward | - | - | 479,407,750 |
Statement of Donations Expenditure (Domestic Business)
Month | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
---|---|---|---|---|
Total | 284 | 311,833,647 |
Statement of Donations Expenditure (Oversea Business)
Month | Country Name | Purpose of Expenditure | No. of Payments | Receiver (Group Name/Individual) | Payment Amount |
---|---|---|---|---|---|
Total | 174 | 275,704,619 |